Ziehm Solo FD C-arm
Clinical Applications:
The Ziehm Solo FD is used for:
- Pain management
- Orthopedic surgery
- Trauma
- Extremity procedures
- Peripheral vascular interventions
- Anterior hip procedures
- Ambulatory surgery centers (ASCs)
Key Features
- Compact all-in-one design with no separate workstation
- Available with two flat-panel detector sizes
- High-resolution CMOS imaging (on applicable models)
- Integrated touchscreen user interface
- SmartDose radiation management technology
- Large 87 cm C-arm opening for improved patient access
- 165° orbital rotation for flexible positioning
- Wireless networking and DICOM connectivity
- Optional removable anti-scatter grid and wireless footswitch
Description
The Ziehm Solo FD is a compact, full-size mobile C-arm designed for orthopedic surgery, pain management, trauma, vascular procedures, and ambulatory surgery centers. Its all-in-one design eliminates the need for a separate monitor cart, making it ideal for smaller operating rooms.
| Specification | Ziehm Solo FD |
|---|---|
| Detector Type | Flat-panel detector (CMOS or IGZO, depending on configuration) |
| Detector Sizes | 21 × 21 cm (8.3 × 8.3 in) or 31 × 31 cm (12.2 × 12.2 in) |
| Detector Resolution | Up to 2K × 2K (model dependent) |
| Pixel Size | 135–150 μm (depending on detector) |
| Generator Power | 2.4 kW pulsed monoblock generator |
| C-Arm Opening | 87 cm (34 in) |
| Orbital Rotation | 165° |
| Imaging Modes | Fluoroscopy, pulsed fluoroscopy, digital radiography, image storage |
| Dose Reduction | SmartDose technology with advanced filtration and anatomical programs |
| Monitor | Integrated high-resolution monitor mounted on articulating arm |
| Touchscreen | Yes |
| Network Connectivity | DICOM, PACS, Ziehm NetPort, WLAN (optional) |
| Footswitch | Wired or optional wireless dual footswitch |
Comparison with Similar Systems
| Feature | Ziehm Solo FD | Orthoscan FD Pulse | OEC Elite CFD |
|---|---|---|---|
| Detector | Flat Panel | CMOS Flat Panel | CMOS Flat Panel |
| Generator | 2.4 kW | Mini C-arm | 15 kW full-size |
| Best For | General surgery & ASC | Extremities | General surgery & vascular |
| C-Arm Opening | 87 cm | Smaller mini C-arm | Larger full-size C-arm |
| Monitor | Integrated | Integrated | Dual 32-inch monitors |
Advantages
- One of the smallest footprints among full-size C-arms
- Excellent image quality with flat-panel technology
- Fast positioning in confined operating rooms
- Low radiation dose through SmartDose features
- Good workflow for outpatient surgery centers
- No separate monitor cart required, reducing OR clutter





